Sign up to stay up to date on the Weaverville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Longstreet Court Unit #10 N/A N/A N/A $200,000 Unknown 0 days
44 Longstreet Court Unit #5 N/A N/A N/A $150,000 Unknown 0 days
30 Morning Glory Lane 3 3 2,975 $599,999 $201 0 days
321 Bartlett Road 2 1 214 $350,000 $1,635 0 days
30 Morning Glory Lane 3 3 2,975 $725,000 $243 1 day
30 Morning Glory Lane N/A N/A N/A $150,000 Unknown 1 day
54 Terrace Drive 3 2 1,554 $459,000 $295 0 days
44 Azura Gdns None 4 N/A 4,540 $3,495,000 $769 2 days
227 Kyfields Road 3 2 1,552 $449,500 $289 3 days
26 Macdougall Lane 3 3 1,825 $530,000 $290 5 days
270 Upper Herron Cove Road 3 3 2,302 $1,157,500 $502 6 days
66 Azalea Drive 4 4 3,899 $750,000 $192 6 days
11 Brant Lane 3 2 1,376 $385,000 $279 6 days
1 Morris Drive 3 3 1,934 $545,000 $281 6 days
92 Salem Road 2 1 933 $389,000 $416 6 days
64 Greenridge Road 5 5 4,465 $1,200,000 $268 6 days
11 Jody Lane N/A N/A N/A $375,000 Unknown 7 days
16 Vance Cemetery Road 3 2 1,568 $274,900 $175 8 days
41 Forest Knoll Drive 3 3 2,035 $695,000 $341 9 days
218 Water Leaf Drive 3 3 1,630 $516,000 $316 10 days
11 Jupiter Hills Drive 4 4 3,618 $694,900 $192 13 days
62 Chickwood Trail 3 4 2,888 $500,000 $173 13 days
70 Hawtree Court N/A N/A N/A $109,900 Unknown 13 days
122 Twin Courts Drive 4 3 2,425 $699,999 $288 13 days
112 Upper Grove Lane 3 3 2,072 $689,000 $332 13 days
22 Banks Town Road 3 2 1,467 $589,000 $401 13 days
780 Jupiter Road 3 2 1,404 $385,000 $274 13 days
21 Robin Roost Road 3 3 1,910 $665,000 $348 0 days
23 Sandstone Drive 4 3 2,008 $675,000 $336 0 days
52 and 58 Teaberry Lane 3 2 2,111 $665,000 $315 14 days
103 S Main Street 2 1 1,374 $479,000 $348 7 days
75 Boone Trail 4 6 3,514 $1,495,000 $425 15 days
137 Sugg Trail 4 3 2,240 $384,425 $171 15 days
4 Lancaster Lane 3 3 2,347 $525,000 $223 15 days
135 Sugg Trail 4 3 2,438 $396,125 $162 15 days
1 Hamburg Mountain Road 4 2 1,332 $485,000 $364 17 days
45 Sugar Cove Road 3 3 1,558 $459,000 $294 17 days
735 Jupiter Road 3 2 1,539 $469,900 $305 20 days
11 Ridgewood Avenue 4 3 2,997 $785,000 $261 21 days
10 Setter Lane 3 2 1,717 $559,900 $326 21 days
158 Twin Courts Drive 4 3 2,736 $1,000,000 $365 0 days
7 Greenridge Road 3 2 1,391 $405,000 $291 21 days
22 Setter Lane Unit #3 N/A N/A N/A $110,000 Unknown 21 days
19 Jupiter Heights 3 3 2,228 $430,000 $192 22 days
56 Longs Chapel Road 2 1 784 $125,000 $159 22 days
18 Hawks Pointe Lane 3 3 2,506 $965,000 $385 20 days
87 Island In The Sky Trail 1 2 N/A $349,000 Unknown 24 days
11 E Ridgeway Drive 4 3 3,516 $630,000 $179 26 days
53 Salem Road 2 2 1,371 $385,000 $280 27 days
7 Spicebush Lane 3 3 2,026 $699,000 $345 27 days
Average: 3.2 3.0 2,465 $754,508 $303 160 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Upper Roberts Branch Road N/A N/A N/A $175,000 Unknown 37 days
140 Locust Grove Road 2 2 1,347 $335,000 $248 79 days
18 Adas Way 4 4 3,740 $1,195,000 $319 90 days
170 Bear View Road 4 6 4,436 $4,500,000 $1,014 143 days
4 Northcrest Drive N/A N/A N/A $899,900 Unknown 163 days
280 Flat Creek Church Road 2 N/A 2,108 $475,000 $225 173 days
9999 Monticello Road N/A N/A N/A $35,000 Unknown 331 days
Old Burnsville Road N/A N/A N/A $125,000 Unknown 349 days
Average: 3.0 4.0 2,907 $967,487 $451 171 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 S College Street 4 2 1,753 $559,000 $495,000 $282 59 days 9/3/26
10 Orchard Place 3 2 1,580 $459,900 $456,000 $288 153 days 9/2/26
132 Wilson Farm Road 3 2 1,512 $405,000 $405,000 $267 31 days 9/1/26
131 Macdougall Lane 3 3 1,827 $467,500 $467,500 $255 23 days 9/1/26
20 Ox Creek Road 1 1 N/A $139,000 $102,860 Unknown 153 days 9/1/26
307 Wild Ginger Court 4 3 2,412 $600,000 $590,000 $244 112 days 8/31/26
41 Bell Sprinkle Road 3 3 2,950 $1,350,000 $1,310,000 $444 69 days 8/26/26
18 Bartlett Road 4 3 3,144 $389,000 $340,000 $108 89 days 8/26/26
333 Herron Point Lane 3 2 1,409 $595,000 $595,333 $422 39 days 8/25/26
128 Sugg Trail 4 3 2,240 $385,990 $385,990 $172 127 days 8/25/26
141 Amblers Knoll Road 4 4 2,565 $599,000 $585,000 $228 120 days 8/21/26
25 Willow Branch Lane 4 2 2,119 $609,900 $575,000 $271 63 days 8/18/26
43 Upper Herron Cove Road 3 3 2,310 $687,500 $675,000 $292 145 days 8/18/26
345 Monticello Road 1 1 600 $300,000 $300,000 $500 48 days 8/13/26
9999 Elkins Branch Road N/A N/A N/A $100,000 $100,000 Unknown 77 days 8/12/26
52 Wheeler Road 2 3 1,194 $375,000 $375,000 $314 75 days 8/12/26
11 Waddell Street 3 2 1,412 $450,000 $425,000 $300 63 days 8/10/26
618 Brook Knoll Circle 3 2 1,500 $363,900 $340,000 $226 183 days 8/7/26
9 Oakwood Drive 2 2 1,306 $625,000 $600,000 $459 325 days 8/3/26
123 Sugg Trail 4 3 2,240 $389,490 $384,490 $171 119 days 7/31/26
16 Southwood Drive 3 3 1,976 $475,000 $450,000 $227 238 days 7/31/26
318 Monticello Road N/A N/A N/A $699,000 $650,000 Unknown 433 days 7/31/26
11 Robin Lane 3 3 3,003 $650,000 $602,950 $200 45 days 7/30/26
8 Scenic View Drive 3 2 1,937 $565,000 $550,000 $283 56 days 7/30/26
38 Forest Knoll Drive 4 4 3,449 $895,000 $885,000 $256 76 days 7/30/26
99999 Weaver Boulevard N/A N/A N/A $110,000 $105,000 Unknown 84 days 7/29/26
12 Webster Street 3 2 1,685 $465,000 $417,000 $247 42 days 7/28/26
66 Nader Avenue 4 3 2,485 $819,000 $819,000 $329 67 days 7/28/26
407 Bell Lily Drive 3 2 1,696 $479,000 $479,000 $282 68 days 7/27/26
133 Highland Street 3 2 1,056 $400,000 $375,000 $355 64 days 7/24/26
79 Wheeler Road 3 2 1,330 $389,900 $389,900 $293 98 days 7/24/26
125 Sugg Trail 4 3 2,438 $379,290 $379,290 $155 92 days 7/23/26
190 Water Leaf Drive 4 3 2,401 $635,000 $600,000 $249 54 days 7/22/26
94 Spicewood Road 3 4 2,431 $719,000 $711,000 $292 89 days 7/16/26
8 Shadowbrook Drive 3 2 2,076 $575,000 $562,500 $270 40 days 7/14/26
107 Beech Valley Estates 3 3 1,866 $469,000 $470,000 $251 49 days 7/14/26
119 Sugg Trail 4 3 2,438 $409,940 $409,940 $168 350 days 7/14/26
233 Water Leaf Drive 3 2 1,638 $439,000 $439,000 $268 87 days 7/10/26
18 Garrison Road 3 2 1,400 $469,000 $467,450 $333 147 days 7/10/26
114 Sugg Trail 4 3 2,240 $359,990 $359,990 $160 283 days 7/10/26
99999 College Crescent Unit #2 N/A N/A N/A $179,000 $179,000 Unknown 31 days 7/9/26
169 Pickens Road 3 4 3,903 $1,950,000 $1,900,000 $486 69 days 7/9/26
42 Camelfield Road 3 2 1,736 $399,000 $340,000 $195 90 days 7/9/26
201 Glen Valley Drive N/A N/A N/A $50,900 $48,000 Unknown 136 days 7/9/26
9 Old Amber Drive 3 4 2,386 $560,000 $542,500 $227 233 days 7/8/26
201 Murphy Hill Road 5 3 2,195 $580,000 $550,000 $250 313 days 7/7/26
53 Benfield Road 2 2 1,302 $399,000 $382,000 $293 68 days 7/6/26
154 Amblers Knoll Road 3 3 2,676 $699,000 $650,000 $242 79 days 7/2/26
206 Driscoll Way 4 3 2,438 $394,290 $394,290 $161 38 days 7/1/26
46 Valley Drive 3 4 3,515 $895,000 $839,527 $238 92 days 7/1/26
Average: 3.1 2.6 2,006 $525,420 $510,154 $273 110 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”