Sign up to stay up to date on the South Asheville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Adamswood Road 4 N/A 2,397 $650,000 $271 1 day
12 S Lexington Avenue Unit #209 2 2 1,057 $765,000 $723 1 day
77 Cherry Street 3 2 1,305 $445,000 $340 1 day
6 Eagles Nest Lane 4 3 1,864 $619,000 $332 0 days
68, 72, 82, and 84 Oteen Church Road 11 N/A 9,620 $2,200,000 $228 3 days
20 Laurel Loop 3 3 1,908 $720,000 $377 3 days
5 White Avenue 2 1 840 $359,000 $427 3 days
39 Oak Hollow Drive 3 3 1,900 $600,000 $315 4 days
1 Valle Vista Drive 3 2 1,241 $430,000 $346 4 days
99999 Lot 2 Racquet Club Road Unit #2 N/A N/A N/A $505,000 Unknown 4 days
11 Cedar Mountain Road 1 2 N/A $150,000 Unknown 4 days
70 Garden Circle 3 3 1,711 $675,000 $394 3 days
35 Hibriten Road 2 1 724 $398,000 $549 0 days
331 Woody Lane 3 3 2,274 $385,000 $169 4 days
2 Skyview Place 3 2 1,425 $750,000 $526 4 days
15 South Lane N/A N/A N/A $150,000 Unknown 4 days
956 Patton Avenue N/A N/A N/A $3,300,000 Unknown 6 days
34 Cain Hollow Way 3 3 1,375 $325,000 $236 3 days
272 Riverview Drive 3 3 1,662 $597,000 $359 4 days
62 Deaverview Road 2 2 912 $329,000 $360 5 days
31 Trade Street 3 3 1,794 $975,000 $543 5 days
169 Windsor Road 5 4 4,595 $1,400,000 $304 3 days
5 Walnut Street N/A N/A N/A $3,600,000 Unknown 5 days
25 Blackwood Road 4 3 3,015 $1,250,000 $414 5 days
191 Cherry Springs Lane Unit #24F 3 3 2,048 $449,900 $219 5 days
99 Odonald Road N/A 7 N/A $2,600,000 Unknown 5 days
99 Odonald Road N/A N/A N/A $2,600,000 Unknown 5 days
200 Emerald Necklace Drive Unit #445 N/A N/A N/A $485,000 Unknown 5 days
38 Old County Home Road 3 3 1,317 $350,000 $265 5 days
421 Reservoir Road N/A N/A N/A $315,000 Unknown 6 days
9 Oakley Road 3 2 1,333 $398,000 $298 6 days
56 Maney Avenue 7 4 4,014 $1,590,000 $396 4 days
9999 Elk Ridge Drive Unit #Parcel B N/A N/A N/A $239,900 Unknown 7 days
1 Hansel Avenue N/A 5 N/A $1,220,000 Unknown 6 days
125 Carolina Lily Lane 4 6 4,042 $2,200,000 $544 0 days
89 Mills Gap Road N/A 2 N/A $389,000 Unknown 6 days
89 Mills Gap Road 3 1 1,480 $389,000 $262 6 days
55 Bartrams Walk Drive N/A N/A N/A $275,000 Unknown 6 days
64 and 56 Pine Cone Drive Unit #1 and 2 5 N/A 2,736 $800,000 $292 6 days
160 Stratford Road 4 3 2,651 $965,000 $364 3 days
56 Pine Cone Drive Unit #2 1 3 1,042 $349,000 $334 6 days
64 Pine Cone Drive 4 3 1,694 $510,000 $301 6 days
23 Prairie Path 3 3 2,482 $595,000 $239 6 days
130 Summit Tower Circle N/A N/A N/A $375,000 Unknown 7 days
364 Lynn Cove Road 3 4 4,733 $1,465,000 $309 4 days
63 First Street 3 3 1,528 $519,999 $340 7 days
99999 Elk Mountain Ridge Unit #12, 13, 14 N/A N/A N/A $450,000 Unknown 7 days
82 Blue Ridge Avenue 5 2 2,240 $525,000 $234 11 days
92 Rumbough Place 6 5 2,616 $1,099,000 $420 25 days
305 Piney Mountain Drive Unit #B1 2 2 1,134 $220,000 $194 12 days
Average: 3.2 2.8 2,212 $874,694 $379 170 days
Viewing 1 - 50 of 1634
Viewing 1 - 50 of 1634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Jones Hillock Drive 2 1 790 $140,000 $177 23 days
6 Dellwood Street 3 2 1,335 $535,000 $400 25 days
3 Maplewood Parkway 3 2 2,314 $895,000 $386 27 days
2 Davenport Place 4 4 3,098 $1,199,000 $387 29 days
5 W Maple Drive 4 3 1,764 $439,000 $248 29 days
15 Warwick Place 5 4 3,168 $1,495,000 $471 32 days
96 Longview Road 4 3 2,352 $785,000 $333 34 days
15 Baird Alley 4 3 2,232 $950,000 $425 34 days
185 Macon Avenue Unit #A2 2 2 1,198 $775,000 $646 41 days
14 E Indiana Avenue 3 2 912 $439,000 $481 47 days
99999 Chapel Park Road Unit #3 N/A N/A N/A $79,900 Unknown 48 days
20 Loblolly Lane 3 3 1,897 $587,000 $309 49 days
99999 Chapel Park Road Unit #1 N/A N/A N/A $79,900 Unknown 50 days
99999 Sunnybrook Drive Unit #10-R N/A N/A N/A $349,000 Unknown 53 days
15 Riverlink Lane 3 3 1,899 $640,000 $337 62 days
46 Monte Vista Road N/A N/A N/A $1,500,000 Unknown 71 days
161 Church Street Unit #305 2 2 1,596 $1,958,000 $1,226 78 days
18 Leisure Mountain Road 1 1 792 $250,000 $315 82 days
99999 Leisure Mountain Road N/A N/A N/A $100,000 Unknown 82 days
19 Saluda Street 5 N/A 4,952 $949,500 $191 94 days
239 Smokey Holler Drive 4 4 2,511 $654,990 $260 102 days
237 Smokey Holler Drive 4 3 2,997 $704,990 $235 102 days
236 Smokey Holler Drive 4 3 1,890 $589,990 $312 102 days
93 Village Pointe Lane 4 4 2,880 $1,299,000 $451 103 days
10 Da Vinci Court Unit #4 3 3 1,891 $725,000 $383 111 days
43 Morris Street 3 2 1,375 $605,000 $440 127 days
305 Piney Mountain Drive Unit #J2 2 2 1,159 $235,000 $202 140 days
3 Holland Mountain View 3 3 2,198 $665,000 $302 144 days
323 Pearson Drive 3 1 945 $325,000 $343 147 days
161 Church Street Unit #805 4 5 3,732 $4,503,000 $1,206 197 days
161 Church Street Unit #704 3 4 2,398 $2,925,560 $1,220 376 days
161 Church Street Unit #1002 3 3 2,848 $4,430,075 $1,555 385 days
161 Church Street Unit #1001 3 4 2,396 $3,402,320 $1,420 407 days
161 Church Street Unit #903 2 2 1,289 $1,740,150 $1,350 467 days
161 Church Street Unit #701 2 2 1,647 $1,631,150 $990 488 days
161 Church Street Unit #801 2 2 1,647 $1,647,300 $1,000 496 days
9 Aster Court 3 3 1,892 $990,000 $523 771 days
11 Aster Court 3 3 1,887 $1,025,000 $543 777 days
7 Aster Court 3 3 1,867 $1,005,000 $538 777 days
5 Aster Court 3 3 1,885 $995,000 $527 827 days
Average: 3.1 2.8 2,046 $1,106,095 $575 201 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 E Chestnut Street 3 3 1,715 $799,000 $799,000 $465 65 days 10/26/26
116 Arnold Road 5 4 1,355 $545,000 $507,000 $374 117 days 10/26/26
225 Edgewood S Road 3 3 1,619 $399,000 $425,000 $262 114 days 10/23/26
3005 Sagamore Lane 2 2 1,003 $195,000 $190,000 $189 164 days 10/23/26
33 Pinecroft Road 3 1 1,215 $499,000 $519,500 $427 37 days 10/22/26
49 East Street 3 2 1,524 $410,000 $395,000 $259 84 days 10/22/26
19 Pacifico Drive 3 2 2,092 $625,000 $600,000 $286 84 days 10/22/26
221 Courtland Place 3 3 1,657 $475,000 $457,500 $276 162 days 10/22/26
27 Mill Creek Loop 2 3 1,146 $295,000 $285,000 $248 47 days 10/21/26
132 Bellamy Road 2 2 1,284 $299,000 $294,500 $229 97 days 10/21/26
51 Verde Drive 2 2 1,461 $485,000 $470,000 $321 106 days 10/20/26
168 Avondale Road 2 1 831 $335,000 $298,500 $359 129 days 10/20/26
135 Starling Pass N/A N/A N/A $400,000 $360,000 Unknown 179 days 10/20/26
29 Little Cedar Court 4 2 2,151 $434,900 $420,000 $195 179 days 10/20/26
133 Brickyard Road 5 4 N/A $249,000 $210,000 Unknown 62 days 10/19/26
15 Craig Circle 3 2 1,350 $375,000 $370,000 $274 115 days 10/19/26
61 Elaine Eden Drive N/A N/A N/A $99,000 $99,000 Unknown 36 days 10/16/26
21 Elaine Eden Drive N/A N/A N/A $139,000 $119,000 Unknown 36 days 10/16/26
24 Timothy Street 2 1 973 $279,900 $275,000 $282 37 days 10/16/26
30 S Oaks Circle 3 3 2,187 $650,000 $600,000 $274 36 days 10/16/26
433 Crowfields Drive 3 2 1,705 $450,000 $448,000 $262 60 days 10/16/26
26 Moriah Lane 3 3 2,608 $635,000 $607,500 $232 74 days 10/16/26
88 Bear Creek Road 5 3 2,889 $798,000 $788,000 $272 123 days 10/16/26
38 Aurora Drive 2 2 1,094 $575,000 $530,000 $484 126 days 10/16/26
700 Elk Mountain Scenic Highway N/A N/A N/A $695,000 $620,000 Unknown 163 days 10/16/26
218 Emerald Necklace Drive Unit #447 N/A N/A N/A $725,000 $725,000 Unknown 885 days 10/16/26
8 Birdhouse Row 4 6 3,396 $899,000 $900,000 $265 42 days 10/15/26
73 Downing Street 3 3 1,926 $635,000 $620,000 $321 97 days 10/15/26
305 E Sondley Drive 5 3 2,985 $795,000 $790,000 $264 119 days 10/15/26
16 Zachary Ridge Road 3 3 2,754 $560,000 $540,000 $196 145 days 10/15/26
46 Rumbough Place 3 3 1,906 $665,000 $635,000 $333 168 days 10/15/26
TBD Cane Street N/A N/A N/A $29,000 $15,000 Unknown 177 days 10/15/26
178 Shope Creek Road 2 1 962 $385,000 $361,550 $375 39 days 10/14/26
30 Pinners Cove Road 3 2 1,456 $299,000 $288,000 $197 47 days 10/14/26
198 Fayetteville Street 3 2 1,195 $250,000 $200,000 $167 51 days 10/14/26
198 Fayetteville Street Unit #82 N/A N/A N/A $110,000 $100,000 Unknown 72 days 10/14/26
17 Woodhaven Place 2 2 855 $585,000 $555,000 $649 77 days 10/14/26
57 Langwell Avenue 2 1 1,239 $475,000 $425,000 $343 83 days 10/14/26
99999 Fayetteville Street N/A N/A N/A $125,000 $100,000 Unknown 86 days 10/14/26
11 Deer Run Drive 3 2 1,613 $425,000 $410,000 $254 159 days 10/14/26
122 Elk Wallow Trail 3 3 3,045 $2,899,000 $2,600,000 $853 180 days 10/14/26
119 Fairfax Avenue 4 2 1,176 $279,000 $265,000 $225 25 days 10/13/26
119 Fairfax Avenue 4 N/A 1,789 $279,000 $265,000 $148 27 days 10/13/26
63 Westwood Place 4 4 2,246 $750,000 $755,000 $336 32 days 10/13/26
82 Frances Street 3 3 2,080 $725,000 $705,000 $338 68 days 10/13/26
96 Woodrow Avenue 3 2 1,562 $549,000 $525,000 $336 89 days 10/13/26
31 Clay Street 3 1 953 $395,000 $355,290 $372 132 days 10/13/26
40 Evelake Drive 2 2 978 $350,000 $318,000 $325 221 days 10/13/26
42 Spring Cove Road 5 5 4,186 $1,799,000 $1,700,000 $406 531 days 10/13/26
14 Daniel Street 3 2 1,202 $349,900 $349,900 $291 35 days 10/9/26
Average: 3.0 2.6 1,920 $674,772 $644,347 $338 114 days
Viewing 1 - 50 of 1107
Viewing 1 - 50 of 1107

How much is your home worth?

...get instant property value now!

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”