Sign up to stay up to date on the Asheville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Biltmore Avenue Unit #W4 1 1 530 $175,000 $330 0 days
Lot 108 Mace Avenue N/A N/A N/A $200,000 Unknown 0 days
4 Chimney Crest Drive Unit #4K 3 4 2,360 $775,000 $328 0 days
315 Montford Avenue 3 4 3,116 $1,980,000 $635 0 days
48 Greenwood Fields Drive 3 2 1,675 $485,000 $289 0 days
200 Windswept Drive 3 4 4,636 $2,750,000 $593 0 days
765 Olivette Road 3 2 1,248 $200,000 $160 1 day
813 Olivette Road 3 2 1,132 $325,000 $287 1 day
34 Peach Knob Drive 3 4 4,887 $2,000,000 $409 0 days
395 Lynn Cove Road 6 7 4,802 $1,563,400 $325 1 day
74 Barnard Avenue 3 4 2,109 $825,000 $391 0 days
12 Beaver Point Park 3 4 3,160 $1,495,000 $473 0 days
418 Moraine Court 4 6 5,652 $3,950,000 $698 1 day
47 Deerwood Drive 3 2 1,630 $439,000 $269 0 days
99999 Howland Road 4 3 3,539 $1,500,000 $423 1 day
99999 Howland Road N/A N/A N/A $199,500 Unknown 1 day
82 Annandale Avenue 3 2 1,862 $750,000 $402 0 days
190 Broadway Street Unit #408 1 1 795 $469,000 $589 1 day
68 Sweet Fern Parkway Unit #50 N/A N/A N/A $225,000 Unknown 3 days
7 Leila Lane 3 2 1,441 $525,000 $364 1 day
55 S Market Street Unit #407 1 1 825 $499,000 $604 1 day
66 Pleasant Ridge Drive 3 2 1,020 $431,899 $423 0 days
45 Sweet Fern Parkway N/A N/A N/A $279,000 Unknown 2 days
307 Baird Cove Road 3 N/A N/A $299,900 Unknown 3 days
307 Baird Cove Road 3 2 N/A $299,900 Unknown 3 days
179 Wellington Street 3 2 1,362 $544,000 $399 3 days
9 Larlyn Lane 4 1 1,515 $350,000 $231 3 days
611 Appeldoorn Circle Unit #611 1 1 795 $229,000 $288 0 days
116 Houston Street 3 3 2,416 $850,000 $351 0 days
411 Coopers Hawk Drive 5 6 6,118 $3,850,000 $629 3 days
15 Viewpointe Lane 3 3 2,044 $460,000 $225 4 days
174 Hudson Street 2 1 1,118 $450,000 $402 4 days
8 Creekside Way 4 3 2,817 $725,000 $257 4 days
5 Bethany Woods Drive 3 2 1,488 $415,000 $278 4 days
201 Meadow Run Extension 3 3 2,224 $650,000 $292 4 days
99999 Hazel Mill Road N/A N/A N/A $85,000 Unknown 4 days
7 Rocking Porch Road 2 2 1,044 $237,000 $227 0 days
75 Raleigh Road 3 3 2,050 $725,000 $353 4 days
21 and 21A Drake Street 5 N/A 2,360 $899,000 $380 5 days
21 and 21A Drake Street 5 3 2,360 $899,000 $380 5 days
26 Henrietta Street 2 1 1,186 $399,000 $336 5 days
408 Moraine Court 4 5 4,367 $3,395,000 $777 5 days
15 Merion Drive 3 2 1,480 $425,000 $287 5 days
9 Covington Street 3 1 1,132 $479,000 $423 5 days
164 Castlerock Drive 3 2 1,793 $499,000 $278 3 days
49 Broadway Street Unit #302 1 2 1,107 $610,000 $551 5 days
865 Haywood Road N/A N/A N/A $348,000 Unknown 6 days
50 Madison Avenue 4 3 1,684 $685,000 $406 5 days
121 and 119 Deer Run Lane Unit #61 & 62 N/A N/A N/A $135,000 Unknown 6 days
5 Pine Tree Road N/A N/A N/A $975,000 Unknown 6 days
Average: 3.2 2.9 2,370 $820,468 $374 187 days
Viewing 1 - 50 of 1024
Viewing 1 - 50 of 1024
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Climbing Aster Way 5 6 4,701 $1,089,000 $231 1 day
70 Alpine Way 3 4 2,657 $710,000 $267 2 days
19 Stonebridge Drive Unit #35 3 2 1,737 $584,900 $336 6 days
27 Stevens Hill Road 3 2 1,300 $250,000 $192 12 days
105 Nebraska Street 3 3 1,500 $650,000 $433 13 days
97 Points West Drive 3 4 3,000 $1,475,000 $491 11 days
124 Johnston Boulevard 1 1 475 $199,000 $418 12 days
47 Hubbard Avenue 3 N/A 1,400 $535,000 $382 18 days
9 Kenilworth Knoll Unit #221 1 1 1,012 $285,000 $281 18 days
47 Hubbard Avenue 3 2 848 $535,000 $630 19 days
59 Blackwood Road 3 3 2,172 $1,350,000 $621 21 days
423 Appeldoorn Circle 2 2 1,002 $255,000 $254 22 days
133 Edgewood S Road 3 3 1,463 $459,000 $313 25 days
1 Bent Oak Lane 4 4 3,271 $1,359,000 $415 25 days
10 Slosman Drive 3 2 1,735 $500,000 $288 24 days
27 Acadia Drive 3 3 2,813 $899,000 $319 19 days
80 Saint Dunstans Road 3 3 1,952 $760,000 $389 24 days
2 Oakwilde Drive 3 3 1,967 $450,000 $228 26 days
4 La Grange Drive 4 5 3,926 $2,175,000 $553 25 days
21 Wingfield Way 3 2 1,316 $465,000 $353 27 days
15 Lawterdale Road 4 2 1,224 $375,000 $306 32 days
615 Biltmore Avenue Unit #Q5 2 1 912 $298,000 $326 40 days
2 Quinn Court 2 2 1,857 $399,000 $214 39 days
11 Elkmont Drive 4 4 3,110 $828,000 $266 40 days
16 Harkridge Road 3 2 1,584 $204,900 $129 43 days
446 N Louisiana Avenue 2 1 1,227 $254,900 $207 47 days
239 Flint Street 3 4 2,589 $997,500 $385 41 days
5 Mount Carmel Place N/A N/A N/A $1,435,000 Unknown 48 days
5 Mount Carmel Place N/A N/A 8,500 $1,435,000 $168 48 days
77 Dillingham Road 4 2 1,838 $450,000 $244 53 days
54 Meadow Village Lane 3 3 2,317 $639,000 $275 54 days
2 Arboretum Road 5 6 6,265 $2,200,000 $351 69 days
25 Aurora Drive 3 2 1,796 $685,000 $381 81 days
38 Pine Grove Avenue 3 3 1,590 $349,900 $220 90 days
10 Oakhaven Terrace 3 3 1,954 $620,000 $317 88 days
139 Upperfell Court Unit #717 N/A N/A N/A $339,000 Unknown 103 days
123 Haywood Street Unit #403 3 3 1,603 $1,616,000 $1,008 110 days
56 Chimney Crest Drive 5 5 6,347 $1,845,000 $290 138 days
330 and 328 Hillside Street 5 N/A 2,560 $700,000 $273 153 days
22 Verde Drive 2 2 1,331 $569,000 $427 202 days
815 Emma Road 3 1 1,338 $1,800,000 $1,345 225 days
123 Haywood Street Unit #401 2 2 928 $769,400 $829 244 days
460 Elk Mountain Scenic Highway 4 N/A 2,926 $2,600,000 $888 246 days
460 Elk Mountain Scenic Highway 4 4 1,904 $2,600,000 $1,365 246 days
38 Mayday Street Unit #11 4 4 3,047 $709,900 $232 248 days
112 Patton Mountain Road N/A N/A N/A $699,000 Unknown 281 days
7 Bee Balm Way 3 4 4,193 $1,995,000 $475 356 days
123 Haywood Street Unit #Unit 405 2 2 1,127 $924,000 $819 477 days
272 Biltmore Avenue Unit #510 2 2 1,130 $502,850 $445 886 days
272 Biltmore Avenue Unit #502 1 1 822 $382,230 $465 918 days
Average: 3.0 2.8 2,238 $869,940 $420 144 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Windcliff Drive 3 5 4,198 $2,200,000 $2,225,000 $530 39 days 10/3/23
626 Appeldoorn Circle 2 2 1,000 $230,000 $222,500 $222 74 days 10/3/23
62 Elk Mountain Scenic Highway 3 2 1,637 $725,000 $715,000 $436 31 days 10/2/23
602 Marietta Street 3 2 1,343 $360,000 $360,000 $268 38 days 10/2/23
28 Graystone Road 3 2 2,640 $720,000 $720,000 $272 45 days 10/2/23
23 Mauricet Lane 3 3 1,896 $699,900 $685,000 $361 54 days 10/2/23
38 Starling Pass 3 3 2,389 $998,888 $984,888 $412 51 days 10/2/23
5 Goodman Road 3 2 1,391 $440,000 $450,000 $323 60 days 10/2/23
408 Caribou Road 4 2 1,431 $265,000 $265,000 $185 77 days 10/2/23
23 Borealis Lane 3 3 1,280 $480,000 $470,000 $367 158 days 10/2/23
1200 Ridgefield Boulevard Unit #215 N/A N/A N/A $737,910 $737,910 Unknown 1703 days 9/29/23
27 Oteen Park Place 2 2 1,090 $245,000 $240,000 $220 16 days 9/29/23
51 Upper Moffitt Road 3 2 1,186 $385,000 $385,000 $324 23 days 9/29/23
314 Foxcroft Drive 3 2 1,702 $525,000 $535,000 $314 28 days 9/29/23
1328 Heathbrook Circle 3 4 2,836 $925,000 $920,000 $324 29 days 9/29/23
1 Driftwood Court N/A N/A N/A $250,000 $257,978 Unknown 41 days 9/29/23
9 Kenilworth Knoll Unit #216 1 1 1,007 $305,000 $305,000 $302 42 days 9/29/23
3 Hannah Drive 3 2 1,319 $390,000 $384,000 $291 51 days 9/29/23
30 Emerald Necklace Drive Unit #274 N/A N/A N/A $475,000 $470,000 Unknown 64 days 9/29/23
109 Estes Court 2 2 1,570 $679,000 $662,000 $421 47 days 9/29/23
1102 Blueview Drive 3 2 1,495 $559,000 $559,000 $373 71 days 9/29/23
581 Old Leicester Highway 3 2 1,888 $470,000 $495,000 $262 72 days 9/29/23
128 Mount Clare Avenue 3 3 1,932 $799,900 $795,000 $411 71 days 9/29/23
124 Wilde Brook Drive 3 2 1,953 $435,000 $426,500 $218 77 days 9/29/23
960 Patton Avenue N/A 2 N/A $2,099,000 $1,900,000 Unknown 142 days 9/29/23
8 Ridgecrest Road 4 4 2,342 $550,000 $560,000 $239 177 days 9/29/23
36 Alice Clement Lane 5 4 2,220 $550,000 $540,000 $243 179 days 9/29/23
16 Beadle Lane 4 7 5,578 $2,250,000 $2,070,070 $371 179 days 9/29/23
115 Mimosa Drive 2 1 750 $259,500 $284,500 $379 207 days 9/29/23
17 Westside Drive N/A N/A N/A $2,295,000 $2,325,000 Unknown 315 days 9/29/23
203 Brevard Road 2 1 1,231 $349,000 $300,000 $243 406 days 9/29/23
904 Woodvine Road 5 5 4,559 $1,255,000 $1,255,000 $275 34 days 9/28/23
94 Forsythe Street 2 1 816 $529,000 $350,000 $428 23 days 9/28/23
11 Hollybrook Drive 2 2 1,168 $249,900 $245,000 $209 42 days 9/28/23
43 Winthrop Road 4 3 3,304 $950,000 $950,000 $287 42 days 9/28/23
68 Craven Street Unit #211 2 2 1,126 $629,000 $629,000 $558 69 days 9/28/23
12 Oteen Church Road 6 3 2,268 $565,000 $553,000 $243 77 days 9/28/23
198 Forest Hill Drive 3 2 1,515 $580,000 $572,500 $377 90 days 9/28/23
2000 Olde Eastwood Village Boulevard Unit #3b 2 2 1,100 $255,000 $247,500 $225 141 days 9/28/23
9 Kenilworth Knoll Unit #210 2 2 1,214 $340,000 $340,000 $280 168 days 9/28/23
99999 Old Haywood Road N/A N/A N/A $34,900 $28,700 Unknown 195 days 9/28/23
362 New Haw Creek Road N/A N/A N/A $450,000 $400,000 Unknown 297 days 9/28/23
362 New Haw Creek Road 1 1 625 $450,000 $400,000 $640 350 days 9/28/23
53 Gaston Mountain Road 4 3 3,508 $875,000 $879,000 $250 27 days 9/27/23
52 Mimosa Circle 2 1 594 $247,000 $250,000 $420 51 days 9/27/23
35 Clear Vista Drive 3 4 3,653 $999,999 $1,010,000 $276 62 days 9/27/23
16 Thurland Avenue 4 3 2,310 $799,000 $785,000 $339 79 days 9/27/23
16 Spears Avenue Unit #39 2 3 1,122 $375,000 $367,500 $327 145 days 9/27/23
56 Walnut Springs Drive Unit #16-D 3 3 1,640 $415,900 $415,900 $253 183 days 9/27/23
209 Rockrose Court 3 3 1,366 $381,220 $383,420 $280 184 days 9/27/23
Average: 3.0 2.5 1,920 $626,356 $609,745 $331 108 days
Viewing 1 - 50 of 1184
Viewing 1 - 50 of 1184

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Carolina Multiple Listing Services, Inc.”